- 316 Stainless Steel Wire Mesh

| Material Grade | SS316 |
| Opening Size | 1 Inch |
| Surface Treatment | Hot Dipped Galvanized |
| Color | Silver |
| Usage/Application | Mining Industries, Aquaculture Industries, Rubber Industries, Medicinal Purpose |
| Thickness Type | 28 Gauge ( 0.37mm ) To 38 ( 0.17 mm ) |
2. 304 Stainless Steel Wire Mesh

| Material Grade | SS304 |
| Hole Shape | Square |
| Surface Treatment | Cold Rolled |
| Color | Silver |
| Usage/Application | Aquaculture Industries, Rubber Industries, Mining Industries, Food Industries, Medicinal Purpose |
| Thickness Type | 28 Gauge ( 0.37mm ) To 38 ( 0.17 mm ) |
3. Stainless Steel Mesh Wire

| Material Grade | SS304 |
| Hole Shape | Square |
| Surface Treatment | Cold Rolled |
| Color | Silver |
| Opening Size | 1 Inch |
| Usage/Application | Aquaculture Industries, Rubber Industries, Mining Industries, Food Industries, Medicinal Purpose |
| Thickness Type | 12 Gauge (2.68 mm) |
4. 202 Stainless Steel Wire Mesh

| Material Grade | SS202 |
| Hole Shape | Square |
| Surface Treatment | Cold Rolled |
| Color | Silver |
| Weave Type | Plain |
| Opening Size | 1 Inch |
| Usage/Application | Medicinal Purpose, Rubber Industries, Mining Industries, Aquaculture Industries, Food Industries |
| Thickness Type | 28 Gauge ( 0.37mm ) To 38 ( 0.17 mm ) |
5. 20×28 stainless steel wire mesh

| Material Grade | Stainless Steel 304 / 316 |
| Mesh Count | 20 Mesh |
| Width | 4 ft (1220 mm) |
| Roll Length | 50 ft (15.2 m) |
| Weave Type | Plain weave |
| Mesh Size & Wire Dia | Customizable |
| Usage/Application | Filtration & Sieving, Insect Screen, Safety Guards |
| Finish | Smooth and uniform |
6. 14×24 stainless steel wire mesh

| Material Grade | Stainless Steel 304 / 316 |
| Mesh Count | 14 Mesh |
| Width | 5 ft (1500 mm) |
| Roll Length | 100 ft (30.5 m) |
| Weave Type | Plain weave |
| Mesh Size & Wire Dia | Customizable |
| Usage/Application | Safety Guards, Filtration & Sieving, Insect Screen |
| Finish | Smooth and uniform |
7. 8×22 stainless steel wire mesh

| Material Grade | Stainless Steel 304 / 316 |
| Mesh Count | 8 Mesh |
| Width | 5 ft (1500 mm) |
| Roll Length | 100 ft (30.5 m) |
| Weave Type | Plain weave |
| Mesh Size & Wire Dia | Customizable |
| Usage/Application | Insect Screen, Safety Guards, Filtration & Sieving |
| Finish | Smooth and uniform |
8. 12×23 stainless steel wire mesh

| Material Grade | Stainless Steel 304 / 316 |
| Mesh Count | 12 Mesh |
| Width | 4 ft (1220 mm) |
| Roll Length | 50 ft (15.2 m) |
| Weave Type | Plain weave |
| Mesh Size & Wire Dia | Customizable |
| Usage/Application | Insect Screen, Safety Guards, Filtration & Sieving |
| Finish | Smooth and uniform |
8. 16×30 stainless steel wire mesh

| Material Grade | Stainless Steel 304 / 316 |
| Mesh Count | 16 Mesh |
| Width | 4 ft (1220 mm) |
| Roll Length | 100 ft (30.5 m) |
| Weave Type | Plain weave |
| Mesh Size & Wire Dia | Customizable |
| Usage/Application | Filtration & Sieving, Insect Screen |
| Finish | Smooth and uniform |
9. 36×34 stainless steel wire mesh

| Material Grade | Stainless Steel 304 / 316 |
| Mesh Count | 36 Mesh |
| Width | 4 ft (1220 mm) |
| Roll Length | 100 ft (30.5 m) |
| Weave Type | Plain weave |
| Mesh Size & Wire Dia | Customizable |
| Usage/Application | Safety Guards, Filtration & Sieving, Insect Screen |
| Finish | Smooth and uniform |
10. 20×28 stainless steel wire mesh

| Material Grade | Stainless Steel 304 / 316 |
| Mesh Count | 20 Mesh |
| Width | 4 ft (1220 mm) |
| Roll Length | 100 ft (30.5 m) |
| Weave Type | Plain weave |
| Mesh Size & Wire Dia | Customizable |
| Usage/Application | Safety Guards, Filtration & Sieving, Insect Screen |
| Finish | Smooth and uniform |
11. 24×28 stainless steel wire mesh

| Material Grade | Stainless Steel 304 / 316 |
| Mesh Count | 24 Mesh |
| Width | 5 ft (1500 mm) |
| Roll Length | 50 ft (15.2 m) |
| Weave Type | Plain weave |
| Mesh Size & Wire Dia | Customizable |
| Usage/Application | Safety Guards, Filtration & Sieving, Insect Screen |
| Finish | Smooth and uniform |

